Galapagos Flights*
There are at least 3 flights to the Galapagos Islands everyday. All flights to the Galapagos leave from mainland Ecuador from the capital Quito and from Guayaquil. All flights from Quito pass through Guayaquil. Flights from mainland Ecuador arrive at one of the two big Galapagos airports on the islands of Baltra and San Cristobal – there is a small landing strip for light aircraft on Isabela Island.
There are currently two airlines flying from Ecuador mainland to the Islands, Avianca and Tame.
Galapagos Flight Prices
| Airline | Route | High season | Low season | ||
| Jan 01-Apr 30 | May 01-Jun 13 | ||||
| Jun 14-Sep 14 | Sep 15-Oct 31 | ||||
| Nov 01-Dec 31 | |||||
| Adultos | Niños | Adultos | Niños | ||
| Avianca | Quito-Galápagos-Quito | 500 | 294 | 431 | 270 |
| Guayaquil-Galápagos-Guayaquil | 435 | 271 | 394 | 252 | |
| Quito-Galápagos-Guayaquil | 460 | 285 | 414 | 262 | |
| Guayaquil-Galápagos-Quito | 457 | 284 | 411 | 260 | |
| Tame | Quito-Galápagos-Quito | 497 | 302 | 451 | 280 |
| Guayaquil-Galápagos-Guayaquil | 450 | 279 | 414 | 262 | |
| Quito-Galápagos-Guayaquil | 475 | 293 | 434 | 272 | |
| Guayaquil-Galápagos-Quito | 472 | 292 | 431 | 270 | |
| Latam | Quito-Galápagos-Quito | 497 | 302 | 451 | 280 |
| Guayaquil-Galápagos-Guayaquil | 450 | 279 | 414 | 262 | |
| Quito-Galápagos-Guayaquil | 475 | 293 | 434 | 272 | |
| Guayaquil-Galápagos-Quito | 472 | 292 | 431 | 270 | |
*Note: (subject to change, please confirm before booking)
Flights times*
| Route: Quito - Guayaquil - Baltra | |||||
| Airline | Flight No. | Days | Departure | Arrival Baltra | |
| Quito | Guayaquil | ||||
| Avianca | 032 | Mon-Fri | 08:20 | 10:00 | 10:30 |
| Avianca | 032 | Sun | 08:45 | 10:00 | 11:00 |
| Avianca | 034 | Sat | 09:45 | 11:30 | 12:10 |
| Avianca | 038 | Sat-Sun | 06:45 | 08:30 | 09:15 |
| Tame | 191 | Daily | 07:30 | 09:15 | 09:45 |
| Tame | 191 | Daily | 09:30 | 11:15 | 11:45 |
| Route: Quito - Guayaquil - San Cristobal | |||||
| Airline | Flight No. | Days | Departure | Arrival SCY | |
| Quito | Guayaquil | ||||
| Avianca | 30 | Mon-Tue-Thu | 09:45 | 11:15 | 11:55 |
| Avianca | 36 | Sat-Sun | 09:00 | 10:30 | 11:15 |
| Tame | 195 | Wed-Fri-sun | 09:00 | 10:30 | 11:00 |
| Route: Baltra - Guayaquil - Quito | |||||
| Airline | Flight No. | Days | Departure | Arrival | |
| Baltra | Guayaquil | ||||
| Avianca | 033 | Mon-Fri | 12:00 | 14:30 | 16:15 |
| Avianca | 035 | Sat | 13:00 | 16:30 | 17:15 |
| Avianca | 039 | Sat-Sun | 10:00 | 13:45 | 14:30 |
| Tame | 190 | Daily | 10:45 | 13:15 | 14:45 |
| Tame | 192 | Daily | 12:45 | 15:15 | 16:45 |
| Route: San Cristobal - Guayaquil - Quito | |||||
| Airline | Flight No. | Days | Departure | Arrival | |
| San Cristobal | Guayaquil | ||||
| Avianca | 031 | Mon-Tue-Thu | 12:45 | 16:00 | 16:45 |
| Avianca | 037 | Sat-Sun | 12:15 | 15:00 | 16:30 |
| Tame | 194 | Wed-Fri-Sun | 12:00 | 14:30 | 16:00 |
*Note: (subject to change, please confirm before booking)
Note: All flight times are local time. Mainland Ecuador (Quito and Guayaquil) is GMT -5 hours. The Galapagos Islands are GMT -6 hours.